Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Afghánistán | Afghanistan | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
Albánie | Albania | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
Alžírsko | Algeria | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
Andorra | Andorra | AD | AND | 020 | 00376 | ISO 3166-2:AD |
Angola | Angola | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
Antarktida | Antarctica | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua a Barbuda | Antigua and Barbuda | AG | ATG | 028 | 001 | ISO 3166-2:AG |
Argentina | Argentina | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
Arménie | Armenia | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
Aruba | Aruba | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
Austrálie | Australia | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
Ázerbájdžán | Azerbaijan | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Bahamy | The Bahamas | BS | BHS | 044 | 001 | ISO 3166-2:BS |
Bahrajn | Bahrain | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
Bangladéš | Bangladesh | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
Barbados | Barbados | BB | BRB | 052 | 001 | ISO 3166-2:BB |
Belgie | Belgium | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
Belize | Belize | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
Bělorusko | Belarus | BY | BLR | 112 | 00375 | ISO 3166-2:BY |
Benin | Benin | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
Bhútán | Bhutan | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
Bolívie | Bolivia | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosna a Hercegovina | Bosnia and Herzegovina | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
Botswana | Botswana | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
Brazílie | Brazil | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
Brunej | Brunei | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
Bulharsko | Bulgaria | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina Faso | Burkina Faso | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
Burundi | Burundi | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Čad | Chad | TD | TCD | 148 | 00235 | ISO 3166-2:TD |
Černá Hora | Montenegro | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
Česko | Czech Republic | CZ | CZE | 203 | 00420 | ISO 3166-2:CZ |
Chile | Chile | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
Chorvatsko | Croatia | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
Čína | China | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
Cookovy ostrovy | Cook Islands | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Curaçao | Curaçao | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Dánsko | Denmark | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
Dominika | Dominica | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominikánská republika | Dominican Republic | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Džibutsko | Djibouti | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Egypt | Egypt | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
Ekvádor | Ecuador | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
Eritrea | Eritrea | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
Estonsko | Estonia | EE | EST | 233 | 00372 | ISO 3166-2:EE |
Eswatini | Eswatini | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
Etiopie | Ethiopia | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Fidži | Fiji | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
Filipíny | Philippines | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
Finsko | Finland | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
Francie | France | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Gabon | Gabon | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
Gambie | Gambia | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
Ghana | Ghana | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
Grenada | Grenada | GD | GRD | 308 | 001 | ISO 3166-2:GD |
Gruzie | Georgia | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
Guatemala | Guatemala | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
Guinea | Guinea | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-Bissau | Guinea-Bissau | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
Guyana | Guyana | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Haiti | Haiti | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
Honduras | Honduras | HN | HND | 340 | 00504 | ISO 3166-2:HN |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Indie | India | IN | IND | 356 | 0091 | ISO 3166-2:IN |
Indonésie | Indonesia | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
Irák | Iraq | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
Írán | Iran | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
Irsko | Ireland | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
Island | Iceland | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
Itálie | Italy | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Izrael | Israel | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Jamajka | Jamaica | JM | JAM | 388 | 001 | ISO 3166-2:JM |
Japonsko | Japan | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
Jemen | Yemen | YE | YEM | 887 | 00967 | ISO 3166-2:YE |
Jihoafrická republika | South Africa | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
Jižní Korea | South Korea | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
Jižní Súdán | South Sudan | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
Jordánsko | Jordan | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Kambodža | Cambodia | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
Kamerun | Cameroon | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
Kanada | Canada | CA | CAN | 124 | 001 | ISO 3166-2:CA |
Kapverdy | Cape Verde | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
Katar | Qatar | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Kazachstán | Kazakhstan | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
Keňa | Kenya | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
Kiribati | Kiribati | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
Kolumbie | Colombia | CO | COL | 170 | 0057 | ISO 3166-2:CO |
Komory | Comoros | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Kongo | Democratic Republic of the Congo | CD | COD | 180 | 00243 | ISO 3166-2:CD |
Kongo-Brazzaville | Congo-Brazzaville | CG | COG | 00242 | ISO 3166-2:CG | |
Kosovská republika | Kosovo | 14110 | 00381 | |||
Kostarika | Costa Rica | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
Kuba | Cuba | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
Kuvajt | Kuwait | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
Kypr | Cyprus | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Kyrgyzstán | Kyrgyzstan | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Laos | Laos | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
Lesotho | Lesotho | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
Libanon | Lebanon | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
Libérie | Liberia | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
Libye | Libya | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
Lichtenštejnsko | Liechtenstein | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
Litva | Lithuania | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
Lotyšsko | Latvia | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
Lucembursko | Luxembourg | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Madagaskar | Madagascar | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
Maďarsko | Hungary | HU | HUN | 348 | 0036 | ISO 3166-2:HU |
Makedonie | Macedonia | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
Malajsie | Malaysia | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
Malawi | Malawi | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
Maledivy | Maldives | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
Mali | Mali | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
Malta | Malta | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
Maroko | Morocco | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
Marshallovy ostrovy | Marchall Islands | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
Mauricius | Mauritius | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
Mauritánie | Mauritania | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
Mexiko | Mexico | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
Mikronésie | Micronesia | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
Moldavsko | Moldova | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
Monako | Monaco | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
Mongolsko | Mongolia | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
Mosambik | Mozambique | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
Myanmar | Myanmar | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Namibie | Namibia | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
Nauru | Nauru | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
Německo | Germany | DE | DEU | 276 | 0049 | ISO 3166-2:DE |
Nepál | Nepal | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
Niger | Niger | NE | NER | 562 | 00227 | ISO 3166-2:NE |
Nigérie | Nigeria | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
Nikaragua | Nicaragua | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
Niue | Niue | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
Nizozemsko | Netherlands | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
Norsko | Norway | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Nový Zéland | New Zealand | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Omán | Oman | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Pákistán | Pakistan | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
Palau | Palau | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
Palestinská autonomie | Palestinian Territories | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
Panama | Panama | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua-Nová Guinea | Papua New Guinea | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
Paraguay | Paraguay | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
Peru | Peru | PE | PER | 604 | 0051 | ISO 3166-2:PE |
Pobřeží slonoviny | Ivory Coast | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
Polsko | Poland | PL | POL | 616 | 0048 | ISO 3166-2:PL |
Portugalsko | Portugal | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Rakousko | Austria | AT | AUT | 040 | 0043 | ISO 3166-2:AT |
Řecko | Greece | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
Rovníková Guinea | Equatorial Guinea | GQ | GNQ | 226 | 00240 | ISO 3166-2:GQ |
Rumunsko | Romania | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
Rusko | Russian Federation | RU | RUS | 643 | 007 | ISO 3166-2:RU |
Rwanda | Rwanda | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Šalamounovy ostrovy | Solomon Islands | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
Salvador | El Salvador | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
Samoa | Samoa | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San Marino | San Marino | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
Saúdská Arábie | Saudi Arabia | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
Senegal | Senegal | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
Severní Korea | North-Korea | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
Seychely | Seychelles | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra Leone | Sierra Leone | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
Singapur | Singapore | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
Slovensko | Slovakia | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
Slovinsko | Slovenia | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
Somálsko | Somalia | SO | SOM | 706 | 252 | ISO 3166-2:SO |
Španělsko | Spain | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Spojené arabské emiráty | United Arab Emirates | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
Spojené království | United Kingdom | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
Spojené státy americké | United States | US | USA | 840 | 001 | ISO 3166-2:US |
Srbsko | Serbia | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
Šrí Lanka | Sri Lanka | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
Středoafrická republika | Central African Republic | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
Súdán | Sudan | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
Surinam | Suriname | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
Svatá Lucie | Saint Lucia | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Svatý Kryštof a Nevis | Saint Kitts and Nevis | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Svatý Tomáš a Princův ostrov | São Tomé and Príncipe | ST | STP | 678 | 00239 | ISO 3166-2:ST |
Svatý Vincenc a Grenadiny | Saint Vincent and the Grenadines | VC | VCT | 670 | 001 | ISO 3166-2:VC |
Švédsko | Sweden | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
Švýcarsko | Switzerland | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
Sýrie | Syria | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Tádžikistán | Tajikistan | TJ | TJK | 762 | 00992 | ISO 3166-2:TJ |
Tanzanie | Tanzania | TZ | TZA | 834 | 00255 | ISO 3166-2:TZ |
Tchaj-wan | Taiwan | TW | TWN | 158 | 00886 | ISO 3166-2:TW |
Thajsko | Thailand | TH | THA | 764 | 0066 | ISO 3166-2:TH |
Togo | Togo | TG | TGO | 768 | 00228 | ISO 3166-2:TG |
Tonga | Tonga | TO | TON | 776 | 00676 | ISO 3166-2:TO |
Trinidad a Tobago | Trinidad and Tobago | TT | TTO | 780 | 27140 | ISO 3166-2:TT |
Tunisko | Tunisia | TN | TUN | 788 | 00216 | ISO 3166-2:TN |
Turecko | Turkey | TR | TUR | 792 | 0090 | ISO 3166-2:TR |
Turkmenistán | Turkmenistan | TM | TKM | 795 | 00993 | ISO 3166-2:TM |
Tuvalu | Tuvalu | TV | TUV | 798 | 00688 | ISO 3166-2:TV |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Uganda | Uganda | UG | UGA | 800 | 00256 | ISO 3166-2:UG |
Ukrajina | Ukraine | UA | UKR | 804 | 00380 | ISO 3166-2:UA |
Uruguay | Uruguay | UY | URY | 858 | 00598 | ISO 3166-2:UY |
Uzbekistán | Uzbekistan | UZ | UZB | 860 | 00998 | ISO 3166-2:UZ |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Vanuatu | Vanuatu | VU | VUT | 548 | 00678 | ISO 3166-2:VU |
Vatikán | Vatican City | VA | VAT | 336 | 0039 | ISO 3166-2:VA |
Venezuela | Venezuela | VE | VEN | 862 | 0058 | ISO 3166-2:VE |
Vietnam | Vietnam | VN | VNM | 704 | 0084 | ISO 3166-2:VN |
Východní Timor | East-Timor | TL | TLS | 626 | 00670 | ISO 3166-2:TL |
Top |
Země | Angličtina | ISO-ALFA-2 | ISO-ALFA-3 | číslo | Telefon | Kód ISO |
---|---|---|---|---|---|---|
Zambie | Zambia | ZM | ZMB | 894 | 00260 | ISO 3166-2:ZM |
Zimbabwe | Zimbabwe | ZW | ZWE | 716 | 00263 | ISO 3166-2:ZW |
Top |